精品少妇3p,国产精品9999久久久久仙踪林,无码专区HEYZO色欲Av,亚洲第一街区偷拍街拍

視覺(jué)檢測(cè)
當(dāng)前位置:首頁(yè) / 視覺(jué)檢測(cè) / 底部背光源
底部背光源
產(chǎn)品類(lèi)別:UST

產(chǎn)品特點(diǎn)1.底面采用高密度高亮LED列陣,亮度高光線(xiàn)均勻;
               2.通過(guò)不同顏色將被測(cè)物體投射到光源上;
               3.清晰地提取被測(cè)物體的外形輪廓特征;
               4.鋁材外殼高效散熱,使用壽命長(zhǎng)。

應(yīng)用領(lǐng)域1.透明或者半透明物體表面缺陷的檢測(cè);
               2.產(chǎn)品尺寸的測(cè)量和外形輪廓的識(shí)別;
               3.廣泛應(yīng)用與顯微鏡。

型號(hào)說(shuō)明

照射原理

應(yīng)用案列

選型指南

  

型號(hào) 顏色 電壓(DCV) 功率(W) 發(fā)光尺寸(mm) 外型尺寸(mm) 規(guī)格書(shū)下載
UST-FL1515 R,G,B,W,UV,IR 12/24 2.4 15*15 48*21*14 點(diǎn)擊下載
UST-FL2015 R,G,B,W,UV,IR 12/24 2.4 20*15 25*19*15 點(diǎn)擊下載
UST-FL2020 R,G,B,W,UV,IR 12/24 2.4 20*20 49*26.4*14 點(diǎn)擊下載
UST-FL3030 R,G,B,W,UV,IR 12/24 2.88 30*30 56*34*14 點(diǎn)擊下載
UST-FL4040 R,G,B,W,UV,IR 12/24 4.32 40*40 65*46*14 點(diǎn)擊下載
UST-FL4045 R,G,B,W,UV,IR 12/24 5.76 45*40 74*50*14 點(diǎn)擊下載
UST-FL5050 R,G,B,W,UV,IR 12/24 7.92 50*50 78*64*14 點(diǎn)擊下載
UST-FL6060 R,G,B,W,UV,IR 12/24 11.52 60*60 78*73*15 點(diǎn)擊下載
UST-FL7070 R,G,B,W,UV,IR 12/24 16.8 70*70 92*75*14 點(diǎn)擊下載
UST-FL8050 R,G,B,W,UV,IR 12/24 12 80*50 105*60*18 點(diǎn)擊下載
UST-FL8080 R,G,B,W,UV,IR 12/24 23 80*80 96*94*14 點(diǎn)擊下載
UST-FL9090 R,G,B,W,UV,IR 12/24 25.92 90*90 112*93*14 點(diǎn)擊下載
UST-FL10050 R,G,B,W,UV,IR 12/24 16 100*50 135*60*18 點(diǎn)擊下載
UST-FL100100 R,G,B,W,UV,IR 12/24 33.6 100*100 113*113*17 點(diǎn)擊下載
UST-FL110110 R,G,B,W,UV,IR 24 43.2 110*110 141*123*17 點(diǎn)擊下載
UST-FL12080 R,G,B,W,UV,IR 24 23 120*80 142*92*14 點(diǎn)擊下載
UST-FL120120 R,G,B,W,UV,IR 24 48 120*120 153*133*17 點(diǎn)擊下載
UST-FL150100 R,G,B,W,UV,IR 24 48 150*100 181*113*17 點(diǎn)擊下載
UST-FL150150 R,G,B,W,UV,IR 24 52.8 150*150 181*163*17 點(diǎn)擊下載
UST-FL16050 R,G,B,W,UV,IR 24 25.6 160*50 170*63*18 點(diǎn)擊下載
UST-FL18050 R,G,B,W,UV,IR 24 28.5 180*50 190*63*18 點(diǎn)擊下載
UST-FL20050 R,G,B,W,UV,IR 24 32 200*50 210*60*18 點(diǎn)擊下載
UST-FL200200 R,G,B,W,UV,IR 24 118.56 200*200 230*212*18 點(diǎn)擊下載
注:以上面光源都是底部發(fā)光,光源的大小都以發(fā)光面尺寸為準(zhǔn)

圖片展示

 

 

 

 

產(chǎn)品參數(shù)

Product features: the bottom surface is made of high density bright LED array, high brightness and uniform light rays;
Through different color the object is projected to the light source;
Clearly extract contour features of the measured object;
Aluminum shell of high heat, long service life.
Application: the detection of surface defects of transparent or translucent objects;
Identification and measurement and contour of the product size;
Widely used and microscope.

Selection guide: 

光源型號(hào) 外形尺寸(mm) 發(fā)光面(mm) 可選顏色 功率 規(guī)格書(shū)下載
12V 24V
UST-FL3030 56*34*14 30*30 R/B/W/P/O/Y/IR(注①) 240mA 120mA 點(diǎn)擊查看
UST-FL4540 74*45*14 45*40 R/B/W/P/O/Y/IR 360mA 180mA 點(diǎn)擊查看
UST-FL5050 78*55*14 50*50 R/B/W/P/O/Y/IR 600mA 300mA 點(diǎn)擊查看
UST-FL8080 102*84*14 80*80 R/B/W/P/O/Y/IR 1280mA 640mA 點(diǎn)擊查看
UST-FL9090 112*93*13.8 90*90 R/B/W/P/O/Y/IR 2160mA 1080mA 點(diǎn)擊查看
UST-FL12080 142*92*13.8 120*80 R/B/W/P/O/Y/IR 1920mA 960mA 點(diǎn)擊查看
注①:R為紅色(Red) B為藍(lán)色(Blue) W為白色(White) P為紫色(Purple) O為橙色(Orange) Y為黃色(Yellow) IR為紅外(Infra-red)有850和940

 

 The picture shows:

合作伙伴: 永圖時(shí)代|